Recent Detections

Total detections
4,830
Today
0
Past hour
0
Species today
0
Total species
53
Date Time Species Scientific Name Confidence
2026-11-07 18:14:39 Ural Owl Strix uralensis 60%
2026-11-06 23:45:25 Long-eared Owl Asio otus 62%
2026-11-06 23:35:10 Ural Owl Strix uralensis 71%
2026-11-06 23:05:52 Ural Owl Strix uralensis 78%
2026-11-06 18:18:52 Ural Owl Strix uralensis 62%
2026-11-06 18:12:37 Ural Owl Strix uralensis 67%
2026-11-05 01:46:58 Ural Owl Strix uralensis 67%
2026-11-04 14:24:29 Ural Owl Strix uralensis 56%
2026-11-04 13:21:02 Ural Owl Strix uralensis 61%
2026-11-03 22:49:24 Ural Owl Strix uralensis 72%
Browse all recordings →